RESULTS-DRIVEN SUCCESS STORIES
Explore how MedCo has helped healthcare practices across Australia grow through tailored marketing strategies.
| Metric | August – December 2023 | January – September 2024 | Change (%) |
|---|---|---|---|
| Clicks | 7,701 | 9,606 | +24.74% |
| Impressions | 77,519 | 110,552 | +42.61% |
| CTR (Click-Through Rate) | 9.93% | 8.69% | -12.53% |
| Average CPC (Cost per Click) | AUD 2.18 | AUD 1.82 | -16.21% |
| Total Cost | AUD 16,750.70 | AUD 17,507.33 | +4.52% |
| Conversions | 1,288 | 1,647 | +27.92% |
| Cost per Conversion | AUD 13.01 | AUD 10.63 | -18.30% |
| Conversion Rate | 16.73% | 17.15% | +2.55% |
The Google Ads campaigns for Lotus Medical Centre have become more efficient. In 2024, the practice saw an impressive increase in conversions while reducing both the cost per conversion and the average CPC. This success is a testament to improved ad targeting, bidding strategies, and overall campaign optimisation.
Stop guessing and start growing. Get started today and see the difference with Medical Marketing Co.